Statistik Togel Taiwan Sejak 2024-07-17
Hit | Angka 2D Belakang | Jumlah |
4 | 01*05*16*32*62*91 | 6 |
3 | 00*04*09*14*15*34*37*41*50*57*65*72*89*92 | 14 |
2 | 02*10*17*28*29*35*36*38*43*47*48*53*54*56*59*61*71*74*75*76*78*82*83*88*95*97 | 26 |
1 | 03*06*08*11*13*18*19*22*23*24*25*26*30*39*40*49*51*55*60*63*64*66*67*68*69*73*77*79*80*84*87*90*93*94*99 | 35 |
0 | 07*12*20*21*27*31*33*42*44*45*46*52*58*70*81*85*86*96*98 | 19 |
Hit | Angka 2D Tengah | Jumlah |
5 | 31 | 1 |
4 | 10*20*56*57*59*86 | 6 |
3 | 01*02*12*15*23*33*36*49*58*63*69*70*71*75*79*80*94 | 17 |
2 | 05*08*11*13*25*34*35*37*39*41*47*48*50*60*61*66*67*73*90*92*93*96*97*98 | 24 |
1 | 03*07*14*17*21*24*26*27*30*38*40*44*52*53*54*55*64*65*78*83*84*85*87*88*95 | 25 |
0 | 00*04*06*09*16*18*19*22*28*29*32*42*43*45*46*51*62*68*72*74*76*77*81*82*89*91*99 | 27 |
Hit | Angka 2D Depan | Jumlah |
5 | 25*30 | 2 |
4 | 15*67 | 2 |
3 | 02*05*23*26*32*33*37*47*49*53*59*64*76*83*85*86*91 | 17 |
2 | 00*03*08*16*18*19*27*28*29*34*41*43*44*46*51*52*54*56*61*63*71*75*81*89*95*97*99 | 27 |
1 | 01*11*12*13*14*20*21*22*38*40*45*48*57*58*60*62*65*68*69*70*72*73*74*78*79*80*88*92*93*96 | 30 |
0 | 04*06*07*09*10*17*24*31*35*36*39*42*50*55*66*77*82*84*87*90*94*98 | 22 |
As |
0 | 13 x |
1 | 14 x |
2 | 20 x |
3 | 17 x |
4 | 17 x |
5 | 16 x |
6 | 16 x |
7 | 13 x |
8 | 15 x |
9 | 12 x |
|
Kop |
0 | 12 x |
1 | 16 x |
2 | 13 x |
3 | 21 x |
4 | 11 x |
5 | 21 x |
6 | 16 x |
7 | 15 x |
8 | 12 x |
9 | 16 x |
|
Kepala |
0 | 22 x |
1 | 18 x |
2 | 9 x |
3 | 18 x |
4 | 11 x |
5 | 16 x |
6 | 16 x |
7 | 16 x |
8 | 12 x |
9 | 15 x |
|
Ekor |
0 | 13 x |
1 | 17 x |
2 | 19 x |
3 | 12 x |
4 | 17 x |
5 | 18 x |
6 | 13 x |
7 | 15 x |
8 | 13 x |
9 | 16 x |
|
Result Togel Taiwan
Data keluaran taiwan terlengkap hari ini. Lihat data keluaran taiwan terbaru, statistik angka keluaran taiwan (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran taiwan harian lengkap sebelumnya.