Statistik Togel Taipei Sejak 2024-07-16
Hit | Angka 2D Belakang | Jumlah |
5 | 69 | 1 |
4 | 29 | 1 |
3 | 00*02*03*07*17*27*33*34*42*49*50*57*58*62*78*85*91 | 17 |
2 | 04*08*09*10*11*14*18*19*22*26*28*30*35*37*38*43*45*48*51*53*59*65*67*68*72*74*79*80*82*90*92*94*97*98*99 | 35 |
1 | 01*15*16*23*25*32*36*41*44*47*54*55*56*63*70*75*76*81*83*84*87*88*93*95 | 24 |
0 | 05*06*12*13*20*21*24*31*39*40*46*52*60*61*64*66*71*73*77*86*89*96 | 22 |
Hit | Angka 2D Tengah | Jumlah |
5 | 93 | 1 |
4 | 21*40*45*48 | 4 |
3 | 05*09*10*13*16*18*19*29*39*50*54*62*67*74*81*86*95 | 17 |
2 | 03*04*06*12*14*20*24*25*28*32*36*41*43*49*51*52*57*59*60*65*83*90*92*96 | 24 |
1 | 01*02*07*08*15*17*23*26*27*30*31*35*37*38*42*46*47*58*64*70*71*72*73*75*76*77*80*82*84*85*87*89*91*94 | 34 |
0 | 00*11*22*33*34*44*53*55*56*61*63*66*68*69*78*79*88*97*98*99 | 20 |
Hit | Angka 2D Depan | Jumlah |
5 | 64 | 1 |
4 | 21*41*81*89*90 | 5 |
3 | 01*05*08*12*25*31*32*34*50*52*53*65*69*72*79*84*94 | 17 |
2 | 06*09*17*19*26*38*48*54*56*58*60*71*73*74*78*82*87*93*96*97 | 20 |
1 | 00*02*04*07*10*13*14*15*18*20*23*24*28*29*30*35*36*37*40*42*43*45*46*49*57*61*62*63*67*68*70*75*76*80*83*85*92*95 | 38 |
0 | 03*11*16*22*27*33*39*44*47*51*55*59*66*77*86*88*91*98*99 | 19 |
As |
0 | 17 x |
1 | 12 x |
2 | 14 x |
3 | 15 x |
4 | 12 x |
5 | 16 x |
6 | 18 x |
7 | 17 x |
8 | 18 x |
9 | 15 x |
|
Kop |
0 | 16 x |
1 | 21 x |
2 | 18 x |
3 | 12 x |
4 | 21 x |
5 | 15 x |
6 | 11 x |
7 | 10 x |
8 | 14 x |
9 | 16 x |
|
Kepala |
0 | 19 x |
1 | 15 x |
2 | 15 x |
3 | 16 x |
4 | 15 x |
5 | 18 x |
6 | 15 x |
7 | 12 x |
8 | 12 x |
9 | 17 x |
|
Ekor |
0 | 15 x |
1 | 10 x |
2 | 18 x |
3 | 14 x |
4 | 14 x |
5 | 14 x |
6 | 6 x |
7 | 20 x |
8 | 21 x |
9 | 22 x |
|
Result Togel Taipei
Data keluaran taipei terlengkap hari ini. Lihat data keluaran taipei terbaru, statistik angka keluaran taipei (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran taipei harian lengkap sebelumnya.