Statistik Togel Chengdu Day Sejak 2024-07-12
Hit | Angka 2D Belakang | Jumlah |
6 | 92 | 1 |
5 | 53*59*88*90 | 4 |
4 | 05*24*52*63*91 | 5 |
3 | 00*38*43*61*62*96 | 6 |
2 | 03*11*13*14*15*17*18*19*20*27*30*31*33*34*35*41*46*54*70*77*78*80*82*83*84*85*86 | 27 |
1 | 01*02*06*08*09*10*12*22*25*28*29*36*42*44*47*48*49*50*56*58*64*65*66*67*68*69*71*73*74*75*76*81*93*94*97 | 35 |
0 | 04*07*16*21*23*26*32*37*39*40*45*51*55*57*60*72*79*87*89*95*98*99 | 22 |
Hit | Angka 2D Tengah | Jumlah |
6 | 01 | 1 |
5 | 29*31*68 | 3 |
4 | 03*20*45*64*67*79*88 | 7 |
3 | 02*05*15*40*44*63*75*76 | 8 |
2 | 04*06*08*09*11*16*19*22*23*25*26*38*47*48*50*56*58*59*69*83*85*86*92*96 | 24 |
1 | 00*10*12*17*21*27*30*32*35*37*39*46*49*52*53*54*57*70*72*73*74*78*80*81*82*87*89*91*93*94*95*99 | 32 |
0 | 07*13*14*18*24*28*33*34*36*41*42*43*51*55*60*61*62*65*66*71*77*84*90*97*98 | 25 |
Hit | Angka 2D Depan | Jumlah |
5 | 46 | 1 |
4 | 10*15*26*34*51*56*80 | 7 |
3 | 19*20*32*45*47*50*73*82*90*92 | 10 |
2 | 02*04*08*14*27*28*29*30*37*40*42*44*53*58*60*61*62*64*67*68*74*77*81*83*84*87*98 | 27 |
1 | 00*03*05*06*07*11*12*13*16*17*18*21*22*23*25*31*33*35*36*38*41*48*49*52*59*63*66*70*72*78*85*88*89*95*96*99 | 36 |
0 | 01*09*24*39*43*54*55*57*65*69*71*75*76*79*86*91*93*94*97 | 19 |
As |
0 | 11 x |
1 | 19 x |
2 | 17 x |
3 | 16 x |
4 | 20 x |
5 | 17 x |
6 | 14 x |
7 | 10 x |
8 | 18 x |
9 | 11 x |
|
Kop |
0 | 25 x |
1 | 12 x |
2 | 19 x |
3 | 12 x |
4 | 16 x |
5 | 12 x |
6 | 18 x |
7 | 15 x |
8 | 15 x |
9 | 9 x |
|
Kepala |
0 | 14 x |
1 | 16 x |
2 | 12 x |
3 | 14 x |
4 | 12 x |
5 | 19 x |
6 | 16 x |
7 | 11 x |
8 | 18 x |
9 | 21 x |
|
Ekor |
0 | 18 x |
1 | 16 x |
2 | 19 x |
3 | 22 x |
4 | 16 x |
5 | 13 x |
6 | 12 x |
7 | 9 x |
8 | 17 x |
9 | 11 x |
|
Result Togel Chengdu Day
Data keluaran chengdu day terlengkap hari ini. Lihat data keluaran chengdu day terbaru, statistik angka keluaran chengdu day (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran chengdu day harian lengkap sebelumnya.